<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Heart health &#8211; Dr. Berg</title>
	<atom:link href="https://www.drberg.com/blog/categories/health-concerns/heart-health/feed" rel="self" type="application/rss+xml" />
	<link>https://www.drberg.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Dec 2025 02:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.drberg.com/wp-content/uploads/2025/06/favicon.png?w=32&#038;h=32</url>
	<title>Heart health &#8211; Dr. Berg</title>
	<link>https://www.drberg.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">241928565</site>	<item>
		<title>What Are the Best Foods to Eat While Taking Warfarin?</title>
		<link>https://www.drberg.com/blog/acceptable-vegetables-if-on-warfarin-coumadin</link>
					<comments>https://www.drberg.com/blog/acceptable-vegetables-if-on-warfarin-coumadin#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 21:57:30 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cruciferous vegetables]]></category>
		<category><![CDATA[health and wellness tips]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-acceptable-vegetables-if-on-warfarin-coumadin/</guid>

					<description><![CDATA[At a glance Warfarin works by affecting the way the body utilizes vitamin K, which helps prevent blood clots. While some foods sho…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/acceptable-vegetables-if-on-warfarin-coumadin/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14161</post-id><media:content url="https://www.youtube.com/embed/kEc30VHaKDw" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/kEc30VHaKDw" />
			<media:title type="plain">Acceptable Vegetables if on Warfarin – Dr. Berg on Coumadin Diet</media:title>
			<media:description type="html"><![CDATA[Wondering what to eat on a Warfarin diet? Check out this list of acceptable vegetables.  Timestamps0:12 What is Warfarin? 0:25 The problem 0:45 Vegetables to...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/tablets-warfarin-sodium-vitamin-k-antagonist.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How to Lower Cholesterol on Keto</title>
		<link>https://www.drberg.com/blog/how-to-lower-your-cholesterol-on-ketogenic-diet</link>
					<comments>https://www.drberg.com/blog/how-to-lower-your-cholesterol-on-ketogenic-diet#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 21:16:50 +0000</pubDate>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Keto]]></category>
		<category><![CDATA[bile]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[HDL cholesterol]]></category>
		<category><![CDATA[Healthy Keto]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[keto diet]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[liver health]]></category>
		<category><![CDATA[vascular health]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-how-to-lower-your-cholesterol-on-ketogenic-diet/</guid>

					<description><![CDATA[At a glance While a nutrient-focused ketogenic diet is often associated with improved cholesterol balance, it's not uncommon to se…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/how-to-lower-your-cholesterol-on-ketogenic-diet/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6897</post-id><media:content url="https://www.youtube.com/embed/ZkvxySUd_68" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/ZkvxySUd_68" />
			<media:title type="plain">High Cholesterol on a Ketogenic diet? – Dr. Berg on Keto and Cholesterol</media:title>
			<media:description type="html"><![CDATA[Tell Me Your Success with Before &amp; After Images: https://bit.ly/2O9C0HTTake Dr. Berg&#039;s Advanced Evaluation Quiz: http://bit.ly/EvalQuizDr. Berg talks about c...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/hdl-ldl-cholesterol-crossword-ivory-letter.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>5 Spider Vein Natural Remedies</title>
		<link>https://www.drberg.com/blog/the-best-remedy-for-spider-veins-and-chronic-venous-insufficiency</link>
					<comments>https://www.drberg.com/blog/the-best-remedy-for-spider-veins-and-chronic-venous-insufficiency#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 23:18:36 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Aging & longevity]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Natural remedies]]></category>
		<category><![CDATA[arteries and veins]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[vascular health]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-the-best-remedy-for-spider-veins-and-chronic-venous-insufficiency/</guid>

					<description><![CDATA[At a glance Spider veins are often influenced by genetics, hormonal shifts, and circulatory factors. Natural remedies that support…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/the-best-remedy-for-spider-veins-and-chronic-venous-insufficiency/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13000</post-id><media:content url="https://www.youtube.com/embed/BLphgWNLSxU" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/BLphgWNLSxU" />
			<media:title type="plain">Best Treatment For Spider Veins &amp; Chronic Venous Insufficiency – Dr. Berg</media:title>
			<media:description type="html"><![CDATA[Get access to my FREE resources 👉 https://drbrg.co/3XGlJlfFor more info on health-related topics, go here: https://bit.ly/2YVn9beGive Dr. Berg a Review: htt...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/beautiful-slender-woman-sits-on-couch.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Understanding Cholesterol Levels and Numbers</title>
		<link>https://www.drberg.com/blog/how-to-read-and-understand-cholesterol-numbers</link>
					<comments>https://www.drberg.com/blog/how-to-read-and-understand-cholesterol-numbers#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:50:03 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[nutrient absorption]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-how-to-read-and-understand-cholesterol-numbers/</guid>

					<description><![CDATA[At a glance While cholesterol is vital for hormone production and brain function, imbalanced levels can cause atherosclerosis and …]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/how-to-read-and-understand-cholesterol-numbers/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14209</post-id><media:content url="https://www.youtube.com/embed/OBXOB3J3b6w" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/OBXOB3J3b6w" />
			<media:title type="plain">How to Read and Understand Your Cholesterol Levels</media:title>
			<media:description type="html"><![CDATA[What do your cholesterol levels mean? Watch this video to find out! For more details on this topic, check out the full article on the website:➡️ https://drbr...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/thickened-arteries-veins-coronary-heart-disease-223_935258.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Reversing Atherosclerosis or Hardening of the Arteries</title>
		<link>https://www.drberg.com/blog/reversing-atherosclerosis-or-hardening-of-the-arteries</link>
					<comments>https://www.drberg.com/blog/reversing-atherosclerosis-or-hardening-of-the-arteries#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:48:53 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[arteries and veins]]></category>
		<category><![CDATA[cholesterol]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-reversing-atherosclerosis-or-hardening-of-the-arteries/</guid>

					<description><![CDATA[Hardening of the arteries or atherosclerosis should not be taken for granted, and this is why I will show you how to reverse it to…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/reversing-atherosclerosis-or-hardening-of-the-arteries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14157</post-id>	</item>
		<item>
		<title>What Is LDL Cholesterol? Why It’s Not Always Bad</title>
		<link>https://www.drberg.com/blog/bad-cholesterol-ldl-is-not-bad</link>
					<comments>https://www.drberg.com/blog/bad-cholesterol-ldl-is-not-bad#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:37:30 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[thyroid]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-bad-cholesterol-ldl-is-not-bad/</guid>

					<description><![CDATA[At a glance LDL cholesterol is often linked to poor cardiovascular health, yet it also plays an important role in supporting cell …]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/bad-cholesterol-ldl-is-not-bad/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13522</post-id><media:content url="https://www.youtube.com/embed/GC9V1TWYLo4" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/GC9V1TWYLo4" />
			<media:title type="plain">What is LDL Cholesterol? – Dr.Berg on LDL Bad Cholesterol (Part 4)</media:title>
			<media:description type="html"><![CDATA[Take Dr. Berg&#039;s Advanced Evaluation Quiz: http://bit.ly/EvalQuizFor more details on this topic, check out the full article on the website:➡️ https://drbrg.co...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/wood-cube-block-hdl-ldl-good.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Four Powerful Vitamins (Nutrients) That Remove Plaque from Arteries</title>
		<link>https://www.drberg.com/blog/4-ways-to-decalcify-arteries</link>
					<comments>https://www.drberg.com/blog/4-ways-to-decalcify-arteries#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:16:12 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[vascular health]]></category>
		<category><![CDATA[vitamin d3]]></category>
		<category><![CDATA[vitamin k2]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-4-ways-to-decalcify-arteries/</guid>

					<description><![CDATA[At a glance Arterial plaque forms as a response to blood vessel damage, which can be influenced by various lifestyle habits. While…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/4-ways-to-decalcify-arteries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12352</post-id><media:content url="https://www.youtube.com/embed/AAdryNkArwg" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/AAdryNkArwg" />
			<media:title type="plain">4 Ways To Decalcify Your Arteries – Dr. Berg</media:title>
			<media:description type="html"><![CDATA[Get access to my FREE resources 👉 https://drbrg.co/3xxZYcnYou probably already know about the benefits of keto and intermittent fasting in preventing the ca...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/hyperlipidemia-arteriosclerosis-blocked-artery-concept-human.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>The Hidden Deficiency in POTS or Postural Orthostatic Tachycardia Syndrome</title>
		<link>https://www.drberg.com/blog/the-hidden-deficiency-in-pots-or-postural-orthostatic-tachycardia-syndrome</link>
					<comments>https://www.drberg.com/blog/the-hidden-deficiency-in-pots-or-postural-orthostatic-tachycardia-syndrome#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:13:57 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[postural orthostatic tachycardia syndrome]]></category>
		<category><![CDATA[vitamin b1]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-the-hidden-deficiency-in-pots-or-postural-orthostatic-tachycardia-syndrome/</guid>

					<description><![CDATA[Have you heard of Postural Orthostatic Tachycardia Syndrome (POTS)? This condition makes it challenging to tolerate positional cha…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/the-hidden-deficiency-in-pots-or-postural-orthostatic-tachycardia-syndrome/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12226</post-id>	</item>
		<item>
		<title>What Is the Best Diet for Heart Disease?</title>
		<link>https://www.drberg.com/blog/best-diet-for-heart-disease-or-heart-attack</link>
					<comments>https://www.drberg.com/blog/best-diet-for-heart-disease-or-heart-attack#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 09:07:36 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[health and wellness tips]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[keto foods]]></category>
		<category><![CDATA[vascular health]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-best-diet-for-heart-disease-or-heart-attack/</guid>

					<description><![CDATA[At a glance Limiting sugars and refined carbs helps support healthy cholesterol balance, blood pressure regulation, and normal ins…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/best-diet-for-heart-disease-or-heart-attack/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9094</post-id><media:content url="https://www.youtube.com/embed/WgVJyMsNpQI" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/WgVJyMsNpQI" />
			<media:title type="plain">The Best Diet For Heart Disease (or Heart Attack) – Diet For Heart Patients – Dr. Berg</media:title>
			<media:description type="html"><![CDATA[Download My Free Beginner’s Guide to Healthy Keto and Fasting 👉 https://drbrg.co/4ckJt2aFor more info on health-related topics, go here: http://bit.ly/3bsti...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/human-heart-attack-pain-anatomy-medical-1168123948.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>7 Tips to Lower Blood Pressure Naturally</title>
		<link>https://www.drberg.com/blog/7-tips-to-lower-blood-pressure-naturally</link>
					<comments>https://www.drberg.com/blog/7-tips-to-lower-blood-pressure-naturally#respond</comments>
		
		<dc:creator><![CDATA[Dr. Eric Berg]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 09:04:25 +0000</pubDate>
				<category><![CDATA[Health concerns]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[healthy keto®]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[potassium]]></category>
		<guid isPermaLink="false">https://www.drberg.com/blog/blog-7-tips-to-lower-blood-pressure-naturally/</guid>

					<description><![CDATA[At a glance Blood pressure reflects how forcefully blood moves through the arteries and is measured using systolic and diastolic v…]]></description>
		
					<wfw:commentRss>https://www.drberg.com/blog/7-tips-to-lower-blood-pressure-naturally/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8926</post-id><media:content url="https://www.youtube.com/embed/_YFXiowjS1c" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/_YFXiowjS1c" />
			<media:title type="plain">7 Tips To Lower Blood Pressure Naturally – Dr.Berg</media:title>
			<media:description type="html"><![CDATA[Get access to my FREE resources 👉 https://drbrg.co/4esAH3WFor more info on health-related topics, go here: http://bit.ly/2ukqyoVStress Webinar: http://bit.l...]]></media:description>
			<media:thumbnail url="https://www.drberg.com/wp-content/uploads/2025/04/blood-pressure-measuring-device-isolated.jpg?w=1000" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
